Blue Note the Ultimate Jazz Collection in Discogs
Profile:
Blue Note is a label that is mostly known for its releases in the jazz genre.
Label Code: LC 0133 / LC 00133
Flagship label of Blue Note Records, a record company from New York. Founded by Alfred Lion and Max Margulis in 1939, the label focused on jazz and built an important catalogue of traditional jazz and swing recordings through the 1940s. Its earliest releases are now acknowledged as classics. In the 1950s it was one of the earliest labels on which bop musicians appeared.
After the purchase by Liberty in 1965, more commercially-oriented music, including jazz-fusion, started appearing on the label. In 1975, then-owners United Artists Records launched a systematic reissue program of Blue Note's back catalog lasting until 1980. Around that same time, Blue Note became a label of EMI.
Beginning in 1982, Blue Note catalog reissues began appearing on Mosaic Records (2) (ironically owned by Michael Cuscuna, who oversaw the UA-era reissue program). The label was relaunched as part of Capitol Records subsidiary Manhattan Records in 1985 and began making new recordings, re-releasing key albums from its history and releasing previously unissued material.
In 1989, EMI discontinued Manhattan Records and Blue Note became the division under which all of Capitol-EMI's jazz activities were organized (two years later, Manhattan Records was revived for smooth jazz and pop-jazz releases).
A 2005 reorganization at both Capitol Records and parent company EMI put Blue Note along with sister labels Manhattan Records, Angel, Virgin Classics and Metro Blue under the Blue Note Label Group umbrella covering jazz, classical and adult pop recordings.
In 2012, Don Was succeeded Bruce Lundvall as Blue Note's president, and the label's owner, EMI, was purchased by the Universal Music Group.
Please note, many Blue Note issues also carry an EMI logo. This is not a label and EMI should not be added as a label. Instead it indicates that Blue Note was part of the EMI Group.
Sublabels
... E Ora Balliamo Con Il Jazz!, "Unissued Masters" Series, 24 Bit By RVG, 50th Anniversary Collection, Back To Blue, Ballads, Blue Brazil, Blue Break Beats, Blue Breakbeats, Blue Juice (2), Blue Notables, Blue Note 4000 Series Original Collection 100, Blue Note 80 Vinyl Reissue Series, Blue Note Best & More 1100, Blue Note BLP 1500 Series, Blue Note CLASSIC, Blue Note Classic Vinyl Series, Blue Note Classics, Blue Note Collector's Choice, Blue Note Connoisseur Series, Blue Note Cover Series, Blue Note Jazz Classic Series, Blue Note Legends, Blue Note Magazine, Blue Note Masterpiece (Vol.1), Blue Note Masterpiece (Vol.2), Blue Note Masterpiece (Vol.3), Blue Note Masterpiece Selection 150, Blue Note Original 5000 Series Collection, Blue Note Plays, Blue Note Rare Groove Series, Blue Note Records 75th Anniversary Vinyl Initiative, Blue Note Review, Blue Note The 4000 Series Collection, Blue Note Tone Poet Series, Blue Note Top Ten Series, Blue Note プレミアム復刻シリーズ, Blue Note, The Masterworks, Bluewerks, Cadre Rouge Audiophile Edition, Climax (6), Doubletime Series, Groovexperience, Immortal Masterpiece Selection, Jazz Classics (8), Jazz Inspiration (2), Jazz Profile, Jazz References, Jazztime Paris, Modern Jazz Series, Music For Lovers, New Wave In Jazz, Roulette Jazz, RVG Edition, The Artist Selects, The Blue Note Collection (2), The Blue Note Cover Series, The Blue Note Re-Issue Series, The Blue Note Remix Project, The Blue Note Years, The Blue Series (2), The BN Works 1500 Series, The BN Works 1500 Unissued, The BN Works 4100 Series, The BN Works 4200 Series, The BN Works 4300 Series, The BN Works Funk Series, The BN Works LEE MORGAN, The BN Works Rare Groove, The BN Works Vocal Series, The Complete Art Pepper Aladdin Recordings, The Finest In Jazz, The Hits Of Blue Note Part 1, The Hits Of Blue Note Part 2, The Jazz File, The Jazz Sound For Everyone, The Other Side Of Blue Note 1500 Series, The Treasures Of Blue Note, The Ultimate (2), TSF Explore Blue Note, Unissued Masters Series Part 1, Unissued Masters Series, Part 2, World First Appearance, ブルーノート不滅の名盤1800シリーズ, レア·グルーブ On Blue Note
Parent Label:
Contact Info:
The Blue Note Label Group
150 Fifth Ave., 6th Fl.
New York NY 10011
USA
P: (212) 786-8600
Historical Contact Info (all contact info now obsolete):
Labels:
~2000s: Blue Note Records Inc. • New York USA
~1990s: Blue Note Records • 304 Park Ave. S. • NYC
1983 to 2004 (Japan): Blue Note Records Inc. • New York USA
1982 to 1986 (France): Blue Note Records Inc. • 47 West 63rd • NYC
1977 to 1983 (Japan): Blue Note Records Inc. • 47 West 63rd • NYC
1975 to ~1979: • Blue Note Records • Manufactured By United Artists Music And Records Group, Inc.
1975 to ~1978: Blue Note Records—A Division Of United Artists Music And Records Group, Inc.
1973 to ~1975: Blue Note Records—A Division Of United Artists Records, Inc.
1971 to ~1975: Blue Note Records • A Division Of United Artists Records, Inc.
1966 to ~1970: Blue Note Records • A Division Of Liberty Records, Inc.
1962 to ~1966: Blue Note Records Inc • New York USA
1959 to ~1962: Blue Note Records Inc • 47 West 63rd • NYC
1958 to ~1959: Blue Note Records • 47 West 63rd • NYC
1957 to ~1958: Blue Note Records • 47 West 63rd • New York 23
1943 to 1957: Blue Note Records 767 Lexington Ave NYC
(late 1941-1943: operations suspended while Alfred Lion was in the army)
1940 to 1941: Blue Note Records 10 W. 47th St. NYC
1939 to 1940: Blue Note Records 235 – 7th Ave., N.Y.C.
Back Cover:
~1996: Blue Note Records, 1290 6th Avenue, New York, NY 10104
1968: Blue Note Records Inc., 1776 Broadway, New York 10019
1965 to 1966: Blue Note Records Inc., 43 West 61st St., New York, N. Y. 23
1960 to 1965: Blue Note Records Inc., 43 West 61st St., New York 23
1959: Blue Note Records Inc., 43 West 61st Street, New York 23, N. Y.
1957 to 1958: Blue Note Records 47 West 63rd. St. New York 23, New York
Until ~1956: Blue Note Records, 767 Lexington Ave., New York 21
Sites:
bluenote.com, friktech.com, Facebook, Twitter, instagram.com, pinterest.com, bluenoterecords.tumblr.com, MySpace, Wikipedia, SoundCloud, YouTube, londonjazzcollector.wordpress.com, dgmono.com
| Cat# | Artist | Title (Format) | Label | Cat# | Country | Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0000 | | Various | Blue Note The Collector's Edition (25xCD, Album, Comp, Mono, Dlx, Ltd) | Blue Note | 0000 | South Korea | 2010 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0C 054-83 068 | | Art Pepper | Omega Alpha (LP, Album) | Liberty, Blue Note | 0C 054-83 068 | UK | 1981 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Meade "Lux" Lewis | Melancholy / Solitude | 1 | US | 1939 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00-001 | | Coke Spiders | You've Been Had (Again), Part 2 (7", Single, Ltd, Num, S/Edition) | Blue Note, Merge Records, Sub Pop, Dischord, Teen Beat (2), Homestead Records, Matador | 00-001 | Japan | 2022 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1A 006-98677 | | Art Blakey | Blues March / Moanin (7", Single, RE) | Blue Note | 1A 006-98677 | Netherlands | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1A 006-20 0578 7 | | Stanley Jordan | The Lady In My Life / New Love (7", Single) | Blue Note | 1A 006-20 0578 7 | Netherlands | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1A 064 24 0309 1 | | Stanley Jordan | Magic Touch (Album) | 1A 064 24 0309 1 | Europe | 1985 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1A 064-24 0313 1 | | Kenny Burrell / Grover Washington, Jr. | Kenny Burrell / Grover Washington, Jr. - Togethering (Album) | 1A 064-24 0313 1 | Netherlands | 1985 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1A 064-24 0314 1 | | The Charles Lloyd Quartet | A Night In Copenhagen (LP) | Blue Note | 1A 064-24 0314 1 | Europe | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1A 064-24-0322-1 | | Stanley Turrentine | Straight Ahead (LP, Album) | Blue Note | 1A 064-24-0322-1 | Europe | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1A 064-24 0331 1 | | George Russell & The Living Time Orchestra | George Russell & The Living Time Orchestra - The African Game (LP, Album) | Blue Note | 1A 064-24 0331 1 | Europe | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1A 064-24 0582-1 | | Bobby McFerrin | Spontaneous Inventions (Album) | 1A 064-24 0582-1 | Europe | 1986 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1A 158-83385/8 | | Various | 40 Years Of Jazz - The Best Of Blue Note - Box 2 (4xLP, Comp, Mono, Box) | Blue Note | 1A 158-83385/8 | Europe | 1983 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1C 064-24 0682 1 | | Stanley Jordan | Standards Volume 1 (LP, Album) | Blue Note | 1C 064-24 0682 1 | Europe | 1986 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1CD-99965 | | Various | Fast Forward - R&B / Rap / Jazz - Spring 2000 (CD, Comp, Ltd, Promo, Smplr) | Columbia House | 1CD-99965 | Canada | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1P08110 | | Dianne Reeves | I Remember (LP, Album, Club, RE) | Blue Note | 1P08110 | US | 1991 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1T1 8616 | | Eric Dolphy | Out To Lunch! (Cass, Album, Club, RE) | Blue Note | 1T1 8616 | US | 1987 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1XPRO-79018 | Stanley Jordan | A Preview Of Cornucopia (Cass, Promo) | Blue Note | 1XPRO-79018 | US | 1990 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00002 | | Miles Davis | Birth Of The Cool (CD, Comp, RE, Dig) | Blue Note, Universal Music Group | 00002 | Spain | 2016 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Albert Ammons | Boogie Woogie Stomp / Boogie Woogie Blues | 2 | US | 1939 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2C 068 61898 | | Herbie Hancock | Speak Like A Child (LP, Album, RE, Gat) | Blue Note | 2C 068 61898 | France | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2Germain 001 | | St Germain | Rose Rouge (12", Promo) | Blue Note | 2Germain 001 | 2000 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2GERMAIN 003 | | St Germain | Sure Thing (12", Promo) | Blue Note | 2GERMAIN 003 | UK | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2S 062 61900 | | Chick Corea | Circulus Vol. 1 (LP, Album) | Blue Note | 2S 062 61900 | France | 1978 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2S 062 61901 | | Chick Corea | Circulus Vol.2 (LP, Album) | Blue Note | 2S 062 61901 | France | 1978 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2S 068 61898 | | Herbie Hancock | Speak Like A Child (LP, Album, RE, Gat) | Blue Note | 2S 068 61898 | France | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00003 | | The Incredible Jimmy Smith* | Back At The Chicken Shack (CD, Album, RE, Dig) | Blue Note, Universal Music Group | 00003 | Spain | 2016 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | | Port Of Harlem Jazz Men* | Mighty Blues / Rocking The Blues | 3 | US | 1939 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | | Albert Ammons, Meade "Lux" Lewis | Albert Ammons, Meade "Lux" Lewis - Chicago In Mind / Twos And Fews | 4 | US | 1939 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00004 | | Chet Baker | The Best Of Chet Baker Sings (CD, Comp, RE, Dig) | Blue Note, Universal Music Group | 00004 | Spain | 2016 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4B 85125 | | Jimmy Smith | Go For Whatcha Know (Cass, Album, Dol) | Blue Note | 4B 85125 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BAB-1 85112 | | Dexter Gordon, George Cables, Rufus Reid, Eddie Gladden | Dexter Gordon, George Cables, Rufus Reid, Eddie Gladden - Nights At The Keystone (2xCass, Album) | Blue Note | 4BAB-1 85112 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 81501 | | Miles Davis | Volume One (Cass, Comp, Mono, RE, RM, Dol) | Blue Note | 4BN 81501 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 81502 | | Miles Davis | Volume 2 (Cass, Comp, RE, RM, XDR) | Blue Note | 4BN 81502 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 81503 | | Bud Powell | The Amazing Bud Powell - Volume One (Cass, Album, RM, Dol) | Blue Note | 4BN 81503 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 81504 | | Bud Powell | The Amazing Bud Powell Volume 2 (Cass, Album, RE, RM) | Blue Note | 4BN 81504 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 81507 | | The Jazz Messengers* | At The Cafe Bohemia / Volume 1 (Cass, Album, RE, RM) | Blue Note | 4BN 81507 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 81508 | | The Jazz Messengers* | At The Cafe Bohemia, Volume 2 (Cass, Album, RE, RM, XDR) | Blue Note | 4BN 81508 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 81510 | | Thelonious Monk | Genius Of Modern Music - Volume One (Cass, Comp, RE, RM, XDR) | Blue Note | 4BN 81510 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 81511 | | Thelonious Monk | Genius Of Modern Music Volume II (Cass, Comp, RE, RM, XDR) | Blue Note | 4BN 81511 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 81518 | | Horace Silver And The Jazz Messengers* | Horace Silver And The Jazz Messengers* - Horace Silver And The Jazz Messengers (Cass, Comp, RE, RM, XDR) | Blue Note | 4BN 81518 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 81521 | | Art Blakey Quintet | A Night At Birdland - Volume One (Album) | 4BN 81521 | Canada | 1985 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 81522 | | Art Blakey Quintet | A Night At Birdland (Cass, Album, RE, RM, XDR) | Blue Note | 4BN 81522 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 81526 | | Clifford Brown | Memorial Album (Comp, Album) | 4BN 81526 | US | 1985 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 81531 | | Fats Navarro | The Fabulous Fats Navarro Volume One (Cass, Album, RE, RM) | Blue Note | 4BN 81531 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 81533 | | Johnny Griffin | Introducing Johnny Griffin (Cass, Album, RM, Cob) | Blue Note | 4BN 81533 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 81542 | | Sonny Rollins | Sonny Rollins Volume One (Album) | 4BN 81542 | US | 1985 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 81558 | | Sonny Rollins | Volume 2 (Album) | 4BN 81558 | US | 1985 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 81571 | Bud Powell | Bud! The Amazing Bud Powell, Vol. 3 (Cass, Album, RE, RM) | Blue Note | 4BN 81571 | US | 1985 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 81577 | | John Coltrane | Blue Train (Album) | 4BN 81577 | US | 1985 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 81581 | | Sonny Rollins | A Night At The "Village Vanguard" Volume 1 (Cass, Album, RE, RM, XDR) | Blue Note | 4BN 81581 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 81593 | | Lou Donaldson | Blues Walk (Album) | 4BN 81593 | US | 1985 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 81595 | | Julian "Cannonball" Adderley* | Somethin' Else (Cass, Album, RE, RM) | Blue Note | 4BN 81595 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 84008 | | The Horace Silver Quintet | Finger Poppin' With The Horace Silver Quintet (Cass, Album) | Blue Note | 4BN 84008 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 84011 | | Jimmy Smith | The Sermon! (Cass, Album, RE, RM, XDR) | Blue Note | 4BN 84011 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 84017 | | The Horace Silver Quintet & Trio* | The Horace Silver Quintet & Trio* - Blowin' The Blues Away (Cass, Album, RE, RM) | Blue Note | 4BN 84017 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 84019 | | Donald Byrd | Byrd In Hand (Cass, Album, RE, RM) | Blue Note | 4BN 84019 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 84021 | | Kenny Burrell with Art Blakey | Kenny Burrell with Art Blakey - At The Five Spot Cafe (Cass, Album, RM, XDR) | Blue Note | 4BN 84021 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 84029 | | Art Blakey And The Jazz Messengers* | The Big Beat (Album) | 4BN 84029 | US | 1985 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 84030 | | Jimmy Smith | Crazy! Baby (Cass, Album, RE) | Blue Note | 4BN 84030 | US | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 84051 | | Jackie McLean | Jackie's Bag (Cass, Album, RE) | Blue Note | 4BN 84051 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN-84057 | | Stanley Turrentine With The Three Sounds | Stanley Turrentine With The Three Sounds - Blue Hour (Cass, Album, RM, Dol) | Blue Note | 4BN-84057 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 84060 | | Donald Byrd | Donald Byrd at the Half Note Cafe, Vol. 1 (Cass, Album, RE, RM) | Blue Note | 4BN 84060 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 84073 | | Freddie Hubbard | Hub Cap (Cass, RE, RM) | Blue Note | 4BN 84073 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 84077 | | Dexter Gordon | Doin' Alright (Cass, Album, RE, RM) | Blue Note | 4BN 84077 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 84086 | | Grant Green | Grantstand (Cass, Album, RE, RM) | Blue Note | 4BN 84086 | US | 1986 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 84095 | | Leo Parker | Rollin' With Leo (Cass, Album) | Blue Note | 4BN 84095 | US | 1986 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 84108 | | Lou Donaldson | The Natural Soul (Cass, Album, RM) | Blue Note | 4BN 84108 | US | 1986 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 84109 | | Herbie Hancock | Takin' Off (Album) | 4BN 84109 | US | 1985 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 84112 | | Dexter Gordon | Go! (Cass, Album, RE) | Blue Note | 4BN 84112 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 84115 | | Freddie Hubbard | Hub-Tones (Cass, Album, RM) | Blue Note | 4BN 84115 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 84118 | | Donald Byrd | Free Form (Cass, Album, RE, RM) | Blue Note | 4BN 84118 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 84123 | | Kenny Burrell | Midnight Blue (Cass, Album, RE, RM) | Blue Note | 4BN 84123 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 84124 | | Donald Byrd | A New Perspective (Cass, Album, RE, RM) | Blue Note | 4BN 84124 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 84135 | | Freddie Hubbard | Here To Stay (Cass, Album, RM) | Blue Note | 4BN 84135 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 84143 | | 'Big' John Patton* | Blue John (Cass, Album, RM) | Blue Note | 4BN 84143 | US | 1986 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 84146 | | Dexter Gordon | Our Man In Paris (Cass, Album, RM) | Blue Note | 4BN 84146 | US | 1986 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 84152 | | Joe Henderson | Our Thing (Cass, Album, RE, RM) | Blue Note | 4BN 84152 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 84153 | | Grachan Moncur III | Evolution (Cass, Album, RM) | Blue Note | 4BN 84153 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 84157 | | Lee Morgan | The Sidewinder (Cass, Album, RE, RM) | Blue Note | 4BN 84157 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 84163 | | Eric Dolphy | Out To Lunch! (Cass, Album) | Blue Note | 4BN 84163 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 84169 | | Lee Morgan | Search For The New Land (Cass, Album, RE) | Blue Note | 4BN 84169 | US | 1987 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 84175 | | Herbie Hancock | Empyrean Isles (Cass, Album, RE, RM) | Blue Note | 4BN 84175 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 84176 | | Dexter Gordon | One Flight Up (Cass, Album, RE, RM) | Blue Note | 4BN 84176 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 84178 | | Blue Mitchell | The Thing To Do (Album) | 4BN 84178 | US | 1985 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BN 84181 | | Kenny Dorham | Trompeta Toccata (Cass, Album, RM) | Blue Note | 4BN 84181 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
